NS3-type all-aluminium tank semi-trailers are intended for the transportation of dry, bulk, dust, fine-grained and granulated materials, fodder granulates, fly ash, dry hydrates, plastics and food – flour, sugar and feedstuff.
NSG 42
| Vessel volume | approx. 42 m3 |
|---|---|
| Operating / testing pressure | 2 / 3 bar |
| Chassis | Al |
| Discharging | DN 800 / DN 100 |
| Number of filler caps | 4 |
| Wheel base (CZ) | 1 310 mm (1 410) |
| Discharging | DN 100 |
| Turntable height | approx. 1180 mm |

NSG 48
| Vessel volume | approx. 48 m3 |
|---|---|
| Operating / testing pressure | 2 / 3 bar |
| Chassis | Al |
| Discharging | DN 800 / DN 100 |
| Number of filler caps | 4 |
| Wheel base (CZ) | 1 310 mm (1 410) |
| Discharging | DN 100 |
| Turntable height | approx. 1180 mm |

NSF 58
| Vessel volume | approx. 58 m3 |
|---|---|
| Operating / testing pressure | 2 / 3 bar |
| Chassis | Al |
| Discharging | DN 800 / DN 100 |
| Number of filler caps | 5 |
| Wheel base (CZ) | 1 310 mm (1 410) |
| Discharging | DN 100 |
| Turntable height | approx. 1180 mm |

NSA 62
| Vessel volume | approx. 62 m3 |
|---|---|
| Operating / testing pressure | 2 / 3 bar |
| Chassis | Al |
| Discharging | DN 800 / DN 100 |
| Number of filler caps | 5 |
| Wheel base (CZ) | 1 310 mm (1 410) |
| Discharging | DN 100 |
| Turntable height | approx. 1180 mm |
